Method
Data & methodology
তথ্যসূত্র ও পদ্ধতি
Privacy
Your data
- There is no database and no account. Every calculator runs in your browser, and nothing you type is saved or logged.
- No paid or third-party AI service is used. The negotiation script and the forecast are built in your browser from your own numbers.
Model
How salaries are estimated
Bangladesh has no open, crawlable salary dataset, and Bdjobs.com's robots.txt disallows crawlers. The model is therefore fitted to 110 published salary figures (listed below), not to bulk job posts.
Each estimate combines three things: the job (finance, software, sales...), the kind of employer (multinational FMCG, large private bank, top software company...), and years of experience. Technically: ln(salary) = job + employer + experience + city + noise, fitted by weighted ridge regression with priors. Job circulars and official figures carry the most weight, and single blog estimates the least.
Employer pay levels (× a large local company): Multinational FMCG & tobacco 2.588×; Mobile operator 2.164×; Fintech, mobile money & tech platforms 1.491×; Foreign bank 2.071×; Large private bank / finance company 2.428×; Other private bank 2.016×; Top software company 1.568×; Other software / IT company 0.815×; Other multinational 1.982×; Large local company / group 1×; Garments factory / buying house 0.658×; Small / medium local business 0.585×; Private university 1.042×; NGO (local or international) 0.589×; UN agency (National Officer posts) 4.757×.
Experience. Each employer type has its own pay-growth curve, fitted to figures at different career stages. Bank officer ladders, for example, rise much more slowly than multinational fast tracks: Senior Principal Officers (usually 6-9 years) report a median of about Tk 70,000 across banks. The growth per experience level relative to the shared curve is: Multinational FMCG & tobacco 1.015×; Mobile operator 1.01×; Fintech, mobile money & tech platforms 1.005×; Foreign bank 0.958×; Large private bank / finance company 0.889×; Other private bank 0.759×; Top software company 1.051×; Other software / IT company 1.041×; Other multinational 0.999×; Garments factory / buying house 1.048×; Small / medium local business 1.011×; Private university 1.033×; UN agency (National Officer posts) 1.014×. Estimates are interpolated smoothly between levels, so 2.9 and 3.1 years don't jump, and pay never falls with experience (at least +4% per level).
Changing employer type. If you moved, say from a local company to a bank, years at the same kind of employer count in full. Years elsewhere count 75% if you did a similar job, and 40% if it was a different job. This is an assumption: employers in Bangladesh, especially banks, often give only partial credit for outside experience. The salary check shows the experience it used.
Shared experience curve: entry 1×, junior 1.422×, mid 2.013×, senior 2.855×, lead 3.436×. City adjustments are assumptions: Dhaka area 1×, Chattogram 0.92×, Other city (Sylhet, Khulna, Rajshahi...) 0.82×, District town / rural 0.72×.
Each job-and-employer combination carries a confidence label. Well sourced means two or more figures for that exact combination; rough estimate means the combination borrows the employer's general pay level, so its range is shown wider.
Test: in a leave-one-out test, each figure is predicted from all the others. The median error is 21.8% (mean 25.7%), against 29.2% for the prior assumptions alone. Job circulars are reproduced within about 8.4%.
Data
Salary figures used (110)
| Job · employer | Figure | Model | Type | Source |
|---|---|---|---|---|
| Trainee / officerMultinational FMCG & tobacco | ৳70,000–৳96,000Unilever Future Leaders Programme; base about 88k; Unilever does not publish the figure | ৳78,757 | aggregator | Glassdoor: Unilever Management Trainee salaries in Dhaka (2026) |
| Trainee / officerMultinational FMCG & tobacco | ৳1,00,000–৳1,30,000BAT Bangladesh management trainee programme (unofficial estimate) | ৳78,757 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Trainee / officerMultinational FMCG & tobacco | ৳75,000–৳1,30,000FMCG & consumer goods graduate entry range | ৳78,757 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Trainee / officerMultinational FMCG & tobacco | ৳55,000–৳60,000Emami Bangladesh (FMCG) MTO circular | ৳78,757 | job circular | MTO salary in Bangladesh 2026: what circulars really pay (2025-11) |
| Trainee / officerMobile operator | ৳48,000–৳79,000Median base; small sample | ৳65,849 | aggregator | Glassdoor: Grameenphone Management Trainee salaries in Dhaka (2024-11) |
| Trainee / officerMobile operator / Fintech, mobile money & tech platforms | ৳65,000–৳90,000Telecom & fintech graduate entry range | ৳54,662 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Customer serviceMobile operator | ৳33,000–৳1,14,000Median of 5 submissions | ৳48,770 | aggregator | Glassdoor: Grameenphone Customer Service Representative salaries in Dhaka (2025-09) |
| Customer serviceSmall / medium local business / Large local company / group / Other software / IT company | ৳11,093–৳32,080Gross range for customer support roles | ৳17,257 | aggregator | Paylab: Customer support salaries in Bangladesh (2026) |
| Trainee / officerLarge private bank / finance company | ৳80,000The City Bank MTO training period | ৳73,894 | job circular | MTO salary in Bangladesh 2026: what circulars really pay (2025-06) |
| Trainee / officerLarge private bank / finance company | ৳1,00,000The City Bank on confirmation as Executive Officer | ৳93,387 | job circular | MTO salary in Bangladesh 2026: what circulars really pay (2025-06) |
| Trainee / officerLarge private bank / finance company | ৳75,000Mutual Trust Bank MTO training period | ৳73,894 | job circular | MTO salary in Bangladesh 2026: what circulars really pay (2025-05) |
| Trainee / officerLarge private bank / finance company | ৳93,500Mutual Trust Bank on confirmation as Senior Officer | ৳93,387 | job circular | MTO salary in Bangladesh 2026: what circulars really pay (2025-05) |
| Trainee / officerLarge private bank / finance company | ৳70,0001-year probation | ৳73,894 | job circular | Dutch-Bangla Bank MTO circular 2026 (2026-09) |
| Trainee / officerLarge private bank / finance company | ৳97,483On confirmation as Senior Officer | ৳93,387 | job circular | Dutch-Bangla Bank MTO circular 2026 (2026-09) |
| Trainee / officerLarge private bank / finance company | ৳65,0001-year training period; Glassdoor base about 70k | ৳73,894 | job circular | BRAC Bank MTO circular 2026 (reported) (2026-06) |
| Trainee / officerLarge private bank / finance company | ৳85,000Prime Bank probation pay | ৳73,894 | job circular | Bank MTO jobs in Bangladesh: every 2026 circular compared (2026) |
| Trainee / officerLarge private bank / finance company | ৳1,00,000Prime Bank Executive Officer on confirmation | ৳93,387 | job circular | Bank MTO jobs in Bangladesh: every 2026 circular compared (2026) |
| Trainee / officerLarge private bank / finance company | ৳75,000IPDC Finance; Assistant Manager at 90k on confirmation | ৳73,894 | job circular | MTO salary in Bangladesh 2026: what circulars really pay (2025-08) |
| Trainee / officerLarge private bank / finance company | ৳75,000IDLC Finance training period | ৳73,894 | news | Prothom Alo: 11 organisations offer jobs without prior experience (2026-04) |
| Trainee / officerOther private bank | ৳75,000AB Bank 2-year traineeship | ৳61,332 | job circular | MTO salary in Bangladesh 2026: what circulars really pay (2026-02) |
| Trainee / officerOther private bank | ৳90,000AB Bank Principal Officer on confirmation | ৳66,161 | job circular | MTO salary in Bangladesh 2026: what circulars really pay (2026-02) |
| Trainee / officerOther private bank | ৳60,000Meghna Bank MTO | ৳61,332 | job circular | MTO salary in Bangladesh 2026: what circulars really pay (2026-05) |
| Trainee / officerOther private bank | ৳72,864Meghna Bank Senior Officer on confirmation | ৳66,161 | job circular | MTO salary in Bangladesh 2026: what circulars really pay (2026-05) |
| Trainee / officerOther private bank | ৳48,000SBAC Bank probation pay (lowest of nine circulars) | ৳61,332 | job circular | Bank MTO jobs in Bangladesh: every 2026 circular compared (2026) |
| Trainee / officerLarge private bank / finance company | ৳55,000–৳83,000Top private banks graduate entry | ৳73,894 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Trainee / officerForeign bank | ৳75,000–৳1,10,000International banks graduate entry | ৳63,006 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Customer serviceForeign bank | ৳29,000–৳50,000Officer base pay; mostly operations and service officers | ৳38,374 | aggregator | Glassdoor: Standard Chartered Bank salaries in Bangladesh (2026) |
| Trainee / officerForeign bank | ৳61,469Senior officer monthly average (the post MTOs are usually confirmed into) | ৳85,839 | aggregator | Bayt.com: Standard Chartered Bangladesh salaries (2026) |
| Software engineerTop software company | ৳1,67,000Optimizely median total compensation (all levels) | ৳1,16,800 | aggregator | BD Tech Jobs citing Levels.fyi: highest paying software companies 2026 (2026-02) |
| Software engineerTop software company | ৳1,41,000Cefalo median total compensation (all levels) | ৳1,16,800 | aggregator | BD Tech Jobs citing Levels.fyi: highest paying software companies 2026 (2026-02) |
| Software engineerTop software company | ৳81,000Enosis Solutions median total compensation (all levels) | ৳1,16,800 | aggregator | BD Tech Jobs citing Levels.fyi: highest paying software companies 2026 (2026-02) |
| Software engineerTop software company | ৳40,000–৳1,20,000Low end of published ranges at 8 top firms (Enosis 40k ... Optimizely 120k) | ৳78,493 | blog | BD Tech Jobs: highest paying software companies 2026 (2026-02) |
| Software engineerTop software company | ৳2,00,000–৳2,80,000Cefalo senior | ৳1,73,949 | blog | BD Tech Jobs: highest paying software companies 2026 (2026-02) |
| Software engineerTop software company | ৳1,20,000–৳1,60,000Enosis senior and team leads | ৳1,73,949 | blog | BD Tech Jobs: highest paying software companies 2026 (2026-02) |
| Software engineerFintech, mobile money & tech platforms | ৳45,750–৳1,00,000Average base 6 lakh a year; mostly 1-3 years experience | ৳71,441 | aggregator | Glassdoor: bKash Software Engineer salaries in Dhaka (2026) |
| Software engineerFintech, mobile money & tech platforms | ৳80,000–৳1,50,000bKash mid-level engineers | ৳1,01,656 | blog | BD Tech Jobs: highest paying software companies 2026 (2026-02) |
| Software engineerFintech, mobile money & tech platforms | ৳1,50,000–৳2,50,000bKash senior engineers | ৳1,44,957 | blog | BD Tech Jobs: highest paying software companies 2026 (2026-02) |
| Software engineerFintech, mobile money & tech platforms | ৳1,08,000–৳1,78,000Median total pay | ৳1,75,346 | aggregator | Glassdoor: bKash Lead Engineer salaries in Dhaka (2026) |
| Software engineerFintech, mobile money & tech platforms | ৳70,000–৳1,50,000Pathao mid-level engineers | ৳1,01,656 | blog | BD Tech Jobs: highest paying software companies 2026 (2026-02) |
| Software engineerOther software / IT company / Top software company / Fintech, mobile money & tech platforms / Small / medium local business / Large local company / group | ৳32,000–৳68,000Total pay; all levels and employers | ৳55,731 | aggregator | Glassdoor: Software Engineer salaries in Dhaka (2026-09) |
| Software engineerOther software / IT company / Small / medium local business / Large local company / group | ৳25,000–৳47,000Entry-level engineers | ৳26,626 | aggregator | Multiplier: Average salary in Bangladesh 2026 (2026) |
| Software engineerOther software / IT company / Small / medium local business | ৳20,000–৳45,000Junior band | ৳36,283 | blog | whatisthesalary.com: Software engineer salary in Bangladesh (2026) |
| Software engineerOther software / IT company / Small / medium local business | ৳50,000–৳80,000Mid band; Dhaka commonly 60-75k | ৳53,008 | blog | whatisthesalary.com: Software engineer salary in Bangladesh (2026) |
| Software engineerOther software / IT company / Small / medium local business | ৳80,000–৳1,50,000Senior band | ৳77,606 | blog | whatisthesalary.com: Software engineer salary in Bangladesh (2026) |
| Data analystOther software / IT company / Large local company / group / Fintech, mobile money & tech platforms / Mobile operator / Large private bank / finance company / Small / medium local business | ৳22,000–৳57,000Total pay across levels | ৳33,586 | aggregator | Glassdoor: Data Analyst salaries in Dhaka (2026-09) |
| Data analystOther software / IT company / Large local company / group / Fintech, mobile money & tech platforms / Mobile operator / Large private bank / finance company / Small / medium local business | ৳28,000–৳1,28,000Small sample (13) | ৳59,003 | aggregator | Glassdoor: Senior Data Analyst salaries in Dhaka (2026) |
| Business analystOther software / IT company / Fintech, mobile money & tech platforms / Large private bank / finance company / Large local company / group | ৳35,000–৳60,000Entry business analyst | ৳45,246 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| DesignerSmall / medium local business / Large local company / group / Other software / IT company | ৳17,000–৳37,000Total pay across levels | ৳27,245 | aggregator | Glassdoor: Graphic Designer salaries in Dhaka (2026-08) |
| FinanceLarge local company / group / Small / medium local business | ৳18,000–৳35,000Accounts / finance officer | ৳21,337 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| FinanceSmall / medium local business / Large local company / group | ৳14,000–৳23,000Entry-level accountant | ৳20,224 | aggregator | Multiplier: Average salary in Bangladesh 2026 (2026) |
| FinanceSmall / medium local business / Large local company / group | ৳28,000–৳1,00,000Senior accountant | ৳58,948 | aggregator | Multiplier: Average salary in Bangladesh 2026 (2026) |
| FinanceLarge local company / group / Small / medium local business / Other multinational | ৳40,000–৳70,000Accountant / finance executive | ৳48,759 | recruiter | ManpowerBD: Bangladesh salary benchmarks 2026 (2026) |
| HR & adminLarge local company / group / Small / medium local business / Garments factory / buying house | ৳20,000–৳30,000Typical base pay | ৳26,887 | aggregator | Glassdoor: HR Executive salaries in Dhaka (2026) |
| HR & adminLarge local company / group / Small / medium local business | ৳15,000–৳25,000Entry HR executive | ৳16,640 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| HR & adminLarge local company / group / Small / medium local business / Other multinational | ৳25,000–৳55,000Admin & HR mid-level (2-5 years) | ৳38,025 | recruiter | ManpowerBD: Bangladesh salary benchmarks 2026 (2026) |
| SalesLarge local company / group / Small / medium local business | ৳14,000–৳32,000Sales & marketing entry | ৳22,993 | recruiter | ManpowerBD: Bangladesh salary benchmarks 2026 (2026) |
| SalesLarge local company / group / Small / medium local business | ৳28,000–৳65,000Sales & marketing mid | ৳46,706 | recruiter | ManpowerBD: Bangladesh salary benchmarks 2026 (2026) |
| SalesLarge local company / group / Small / medium local business | ৳55,000–৳1,20,000Sales & marketing senior | ৳66,561 | recruiter | ManpowerBD: Bangladesh salary benchmarks 2026 (2026) |
| SalesLarge local company / group / Small / medium local business | ৳15,000–৳30,000Entry sales executive | ৳21,794 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| MarketingLarge local company / group / Small / medium local business | ৳15,000–৳28,000Entry marketing executive | ৳20,613 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| EngineerLarge local company / group / Small / medium local business | ৳30,000–৳67,000Median about 43-44k | ৳43,782 | aggregator | Glassdoor: Civil Engineer salaries in Dhaka (2026-09) |
| MerchandiserGarments factory / buying house | ৳15,000Starting salary | ৳19,635 | news secondary | PCTechMag citing The Business Standard: career paths in apparel (2026-08) |
| MerchandiserGarments factory / buying house | ৳30,000–৳40,000Assistant Merchandiser 2-4 years | ৳35,636 | job post | Buying-house job posting in Gulshan-1 (seen in web search Oct 2026; original URL not captured) (2026) |
| MerchandiserGarments factory / buying house | ৳70,000–৳80,000Senior Merchandiser 8-10 years | ৳64,526 | job post | Buying-house job posting in Gulshan-1 (seen in web search Oct 2026; original URL not captured) (2026) |
| Factory operatorGarments factory / buying house | ৳12,500Legal minimum gross for the entry grade; overtime is extra. A new six-member wage board was formed by gazette on 1 Nov 2026 and a revision is expected (unions demand Tk 30-37k); update when the new wage is gazetted | ৳12,561 | official | Minimum Wage Board gazette for RMG workers (Dec 2023; still in force Nov 2026) (2023-12) |
| Programme officerNGO (local or international) | ৳15,000–৳35,000NGO & development sector entry range | ৳24,890 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Programme officerUN agency (National Officer posts) | ৳3,19,000National Officer A step 1: about Tk 38.3 lakh a year net; third-party transcription of the UN scale. The UN's Dhaka salary survey was completed on 28 Sep 2026 (onehr.un.org/salary-survey) but no new scale or change was published as of 6 Nov 2026 | ৳2,89,934 | aggregator | UNjobnet: UN NO-A salary in Dhaka (scale effective Oct 2024) (2024-10) |
| Trainee / officerLarge local company / group | ৳25,000Base about 25k; RFL circulars say negotiable | ৳30,428 | aggregator | Glassdoor: PRAN-RFL Center Management Trainee salaries (2026) |
| Trainee / officerLarge local company / group | ৳25,000–৳45,000Mid-tier local companies | ৳30,428 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Trainee / officerSmall / medium local business / NGO (local or international) | ৳10,000–৳25,000Small local firms / NGOs | ৳17,855 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Trainee / officerLarge local company / group | ৳20,000–৳35,000Local track year 0-1 | ৳30,428 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Trainee / officerLarge local company / group | ৳30,000–৳60,000Local track 2-3 years | ৳43,266 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Trainee / officerLarge local company / group | ৳60,000–৳1,00,000Local track 5+ years | ৳86,886 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Trainee / officerMultinational FMCG & tobacco / Other multinational / Mobile operator | ৳75,000–৳1,30,000Top MNC graduate programmes (selective) | ৳68,298 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Trainee / officerMultinational FMCG & tobacco / Other multinational / Mobile operator | ৳80,000–৳1,50,000Tech / MNC track 2-3 years | ৳98,830 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Trainee / officerMultinational FMCG & tobacco / Other multinational / Mobile operator | ৳1,50,000–৳3,00,000Tech / MNC track 5+ years | ৳2,01,969 | blog | NextJobz: Fresh graduate salary in Bangladesh 2026 (2026-04) |
| Trainee / officerLarge private bank / finance company / Other private bank | ৳46,000–৳1,35,000Senior Principal Officer across banks (usually 6-10 years); median total pay | ৳99,626 | aggregator | Glassdoor: Senior Principal Officer salaries in Dhaka (2025-10) |
| Trainee / officerOther private bank | ৳42,083Average base 5.05 lakh a year | ৳76,469 | aggregator | Glassdoor: Pubali Bank Senior Principal Officer salaries (2025-06) |
| Trainee / officerLarge private bank / finance company | ৳56,000–৳1,68,000Relationship Manager; average base 1.12 lakh a month; small sample | ৳1,31,937 | aggregator | Glassdoor: Dutch-Bangla Bank Relationship Manager salaries (2026) |
| Trainee / officerLarge private bank / finance company | ৳1,25,000Assistant Vice President average | ৳1,53,218 | aggregator | Bayt.com: Dutch-Bangla Bank salaries (2026) |
| Trainee / officerLarge private bank / finance company | ৳1,50,000Manager average | ৳1,58,460 | aggregator | Bayt.com: Dutch-Bangla Bank salaries (2026) |
| Trainee / officerLarge private bank / finance company | ৳57,000–৳65,000Senior Officer average range | ৳93,387 | aggregator | Bayt.com: BRAC Bank salaries (2026) |
| Data scientistOther software / IT company / Top software company / Fintech, mobile money & tech platforms / Mobile operator / Large private bank / finance company | ৳37,000–৳98,000Median total pay across employers and levels | ৳54,170 | aggregator | Glassdoor: Data Scientist salaries in Dhaka (2026) |
| Data scientistOther software / IT company / Top software company / Fintech, mobile money & tech platforms / Mobile operator / Large private bank / finance company | ৳32,000–৳73,000Median total pay | ৳54,170 | aggregator | Glassdoor: Machine Learning Engineer salaries in Dhaka (2026) |
| Data scientistOther software / IT company / Top software company / Fintech, mobile money & tech platforms / Mobile operator / Large private bank / finance company | ৳82,000Only 3 submissions | ৳97,476 | aggregator | Glassdoor: Senior Machine Learning Engineer salaries in Dhaka (2026) |
| Data scientistOther software / IT company / Top software company / Fintech, mobile money & tech platforms / Mobile operator / Large private bank / finance company | ৳60,000Only 5 submissions | ৳56,219 | aggregator | Glassdoor: AI Engineer salaries in Dhaka (2026) |
| Data scientistMobile operator | ৳1,40,000Grameenphone median | ৳92,751 | aggregator | Glassdoor: Data Scientist salaries in Dhaka (Grameenphone) (2026) |
| Data scientistOther software / IT company | ৳23,000SSL Wireless median | ৳36,402 | aggregator | Glassdoor: Data Scientist salaries in Dhaka (SSL Wireless) (2026) |
| Product managerFintech, mobile money & tech platforms / Mobile operator / Other software / IT company / Top software company / Large local company / group | ৳44,000–৳1,23,000Median total pay | ৳74,158 | aggregator | Glassdoor: Product Manager salaries in Dhaka (2026-07) |
| Product managerFintech, mobile money & tech platforms / Mobile operator / Other software / IT company / Top software company / Large local company / group | ৳1,14,000–৳2,14,00016 submissions | ৳1,34,008 | aggregator | Glassdoor: Senior Product Manager salaries in Dhaka (2026-07) |
| Product managerFintech, mobile money & tech platforms / Mobile operator / Other software / IT company / Top software company / Large local company / group | ৳39,000–৳80,0008 submissions | ৳64,041 | aggregator | Glassdoor: Junior Product Manager salaries in Dhaka (2026-08) |
| Product managerFintech, mobile money & tech platforms / Mobile operator / Other software / IT company / Top software company / Large local company / group | ৳38,000–৳1,06,000Associate PM | ৳53,156 | aggregator | Glassdoor: Associate Product Manager salaries in Dhaka (2025-08) |
| Product managerMobile operator | ৳1,00,000Average base pay | ৳1,22,250 | aggregator | Glassdoor: Grameenphone Product Manager salaries (2026-10) |
| Product managerFintech, mobile money & tech platforms | ৳1,00,000–৳1,25,000bKash and Pathao medians | ৳83,640 | aggregator | Glassdoor: Product Manager salaries in Dhaka (bKash, Pathao) (2026) |
| Supply chainLarge local company / group / Garments factory / buying house / Other multinational / Small / medium local business | ৳21,000–৳41,00016 submissions | ৳25,752 | aggregator | Glassdoor: Supply Chain Executive salaries in Dhaka (2026) |
| Supply chainLarge local company / group / Garments factory / buying house / Other multinational / Small / medium local business | ৳16,000–৳31,0004 submissions | ৳25,752 | aggregator | Glassdoor: Procurement Executive salaries in Dhaka (2026) |
| Supply chainLarge local company / group | ৳25,000–৳30,000At least 1 year experience (seen via web search) | ৳22,108 | job post | Transcom Foods: Executive - Procurement job post (2026-08) |
| IT / networkOther software / IT company / Large local company / group / Small / medium local business / Mobile operator / Large private bank / finance company | ৳22,000–৳50,00087 submissions | ৳33,380 | aggregator | Glassdoor: Network Engineer salaries in Dhaka (2026) |
| IT / networkOther software / IT company / Large local company / group / Small / medium local business / Mobile operator / Large private bank / finance company | ৳18,000–৳38,000Median total pay | ৳33,380 | aggregator | Glassdoor: Support Engineer salaries in Dhaka (2026) |
| IT / networkLarge private bank / finance company / Other software / IT company / Large local company / group | ৳46,000–৳1,38,000Higher at banks | ৳60,053 | aggregator | Glassdoor: IT Systems Administrator salaries in Dhaka (2026) |
| IT / networkLarge private bank / finance company | ৳1,37,000The City Bank median | ৳88,429 | aggregator | Glassdoor: IT Systems Administrator salaries in Dhaka (The City Bank) (2026) |
| Risk & complianceLarge private bank / finance company / Other private bank / Garments factory / buying house / Large local company / group / Other multinational | ৳26,000–৳48,00018 submissions | ৳37,429 | aggregator | Glassdoor: Compliance Officer salaries in Dhaka (2026-07) |
| Risk & complianceLarge private bank / finance company / Other private bank / Garments factory / buying house / Large local company / group / Other multinational | ৳48,000–৳2,51,000Few submissions | ৳57,461 | aggregator | Glassdoor: Senior Compliance Officer salaries in Dhaka (2026) |
| Risk & complianceLarge private bank / finance company / Other private bank / Garments factory / buying house / Large local company / group / Other multinational | ৳21,000–৳38,000Median total pay | ৳37,429 | aggregator | Glassdoor: Audit Officer salaries in Dhaka (2025) |
| Risk & complianceLarge private bank / finance company / Large local company / group | ৳45,000–৳60,000Only 2 submissions | ৳40,702 | aggregator | Glassdoor: Internal Audit Officer salaries in Dhaka (2026) |
| LecturerPrivate university | ৳58,000–৳76,000Mostly 1-3 years experience | ৳64,356 | aggregator | Glassdoor: BRAC University Lecturer salaries in Dhaka (2026) |
| LecturerPrivate university | ৳1,05,000North South University lecturer, including allowances | ৳64,356 | blog | Private University Faculty Salary Explorer (crowd-sourced) (2024-08) |
| LecturerPrivate university | ৳30,000–৳42,500Lecturers at 50+ private universities | ৳55,193 | blog | Private University Faculty Salary Explorer (crowd-sourced) (2026) |
| LecturerPrivate university | ৳85,500BRAC University lecturer (permanent), self-reported; explorer last synced Jul 2026 | ৳64,356 | blog | Private University Faculty Salary Explorer (crowd-sourced) (2025-01) |
| LecturerPrivate university | ৳79,000East West University lecturer, self-reported; explorer last synced Jul 2026 | ৳64,356 | blog | Private University Faculty Salary Explorer (crowd-sourced) (2025-02) |
Tax
Tax rules
Finance Act 2026 (assessment years 2026-27 and 2027-28). Resident individuals with salary income. The same rates apply to the return filed in 2026-27 and to monthly salary tax deduction during income year 2026-27.
- General threshold Tk 4,00,000 is confirmed by The Daily Star report on the passed Finance Bill (29 June 2026).
- Category thresholds (women/65+ Tk 4.5 lakh, disabled & third gender Tk 5.25 lakh, gazetted war-wounded freedom fighters & July warriors Tk 5.5 lakh) follow the enacted figures reported by Roy Law Nexus (Aug 2026); the Finance Bill had proposed Tk 25,000 less for each. Some guides still show the bill figures.
- Slab widths, investment rebate (lowest of 3% of taxable income, 10% of investment, Tk 7.5 lakh) and the flat Tk 5,000 minimum tax follow the KPMG/Rahman Rahman Huq summary of Finance Bill 2026 and post-Act guides.
- Salary exemption (lower of one-third of salary or Tk 5 lakh) follows Roy Law Nexus and Arthonitee guides.
- Verify against the Finance Act 2026 gazette on nbr.gov.bd before filing.
- The Daily Star: Finance bill passed, tax-free income threshold set at Tk 4 lakh for FY2026-27 (2026-06-29)
- Roy Law Nexus: Bangladesh Income Tax Guide 2026-27 (2026-08-23)
- KPMG Bangladesh (Rahman Rahman Huq): Salient features of Finance Bill 2026 (2026-06-11)
- Arthonitee: Bangladesh tax changes for 2026-27 (2026-07-09)
Government & prices
Pay scale and inflation
- The Business Standard: Gazette issued for National Pay Scale 2026 (2026-09-19)
- The Daily Star: Govt approves National Pay Scale 2026 (2026-08-31)
- Grade table cross-checked: bdjobs52.com pay scale calculator; eTothyo (31 Aug 2026) (2026-08-31)
- The Financial Express: Average annual inflation cools to 8.68% in FY26 (2026-07)
- UNB: Food inflation rises, pushes up overall inflation in September (2026-10)
- 12-month average inflation per fiscal year (July-June). FY2024-25 (10.03%) and FY2025-26 (8.68%) are from BBS releases reported in The Financial Express (July 2026); earlier years are BBS annual averages.
- September 2026 point-to-point inflation 8.34% (food 7.22%, non-food 9.30%) per BBS, reported by UNB and Dhaka Tribune (Oct 2026).
- Annual increment steps are estimated at 5% compounding, rounded to the nearest Tk 10 and capped at the grade maximum (the 2015 scale used the same rule). Check your own pay fixation sheet.
Caveats
Limitations
- Estimates, not offers. Pay varies a lot between individual companies, and the figures are monthly gross before tax.
- Nearly all figures are from Dhaka. Pay outside Dhaka uses assumed adjustments.
- Garment worker pay uses the Tk 12,500 minimum wage set in December 2023. A new minimum wage board was announced on 30 October 2026, and the figure will be updated once a new wage is gazetted (Daily Sun).
- Pharma medical promotion officers (MPOs), a large job category, are not included: no published MPO salary figure was found.
- Senior and manager pay is extrapolated from the shared experience curve and is less certain.
- Unilever, BAT, Grameenphone, bKash and several banks don't publish salaries; their figures are crowd-reported or from career blogs, with small samples.